Technical data sheet
Full Specifications
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 8, 28, 40, 41 |
| Speed | HSPA, LTE, 5G |
| 5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
Launch
| Announced | 2026, March 05 |
|---|---|
| Status | Available. Released 2026, March 10 |
Body
| Dimensions | 162.3 x 76.2 x 9.1 mm (6.39 x 3.00 x 0.36 in) |
|---|---|
| Weight | 219 g (7.72 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Build | Glass front (Gorilla Glass 7i), plastic frame, plastic back |
Battery
| Type | Si/C Li-Ion 10001 mAh |
|---|---|
| Charging | 80W wired, 55W PPS, 13.5W PD/QC, 50% in 36 min 27W reverse wired Bypass charging |
Display
| Size | 6.8 inches, 112.8 cm2 (~91.2% screen-to-body ratio) |
|---|---|
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
| Protection | Corning Gorilla Glass 7i |
| Type | AMOLED, 1B colors, 144Hz, HDR10+, PWM, 600 nits (typ), 1800 nits (HBM), 6500 nits (peak) |
Platform
| OS | Android 16, up to 3 major OS updates, Realme UI 7.0 |
|---|---|
| Chipset | Mediatek Dimensity 7400 Ultra (4 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
Memory
| Card slot | No |
|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
Selfie camera
| Single | 16 MP, f/2.4, (wide) |
|---|---|
| Video | 1080p@30fps |
| Features | Panorama |
Sound
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | No |
| Radio | Unspecified |
| USB | USB Type-C 2.0, OTG |
| Infrared port | Yes |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
Misc
| Colors | Titan Silver, Titan Blue |
|---|---|
| Price | ₹ 32,999 |
Main Camera
| Features | Color spectrum sensor, LED flash, HDR, panorama |
|---|---|
| Dual | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
