Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International | |
1, 2, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 - India | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - International | |
1, 28, 41, 77, 78 SA/NSA - India | ||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2021, April 21 |
---|---|---|
Status | Available. Released 2021, April 28 |
Body | Dimensions | 162.5 x 74.8 x 8.5 mm (6.40 x 2.94 x 0.33 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Platform | OS | Android 11, upgradable to Android 12, Realme UI 3.0 |
---|---|---|
Chipset | Mediatek Dimensity 700 (7 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
Main Camera | Triple | 48 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.1, 26mm (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired |
Misc | Colors | Supersonic Blue, Supersonic Black |
---|---|---|
Models | RMX3241 | |
Price | ₹ 16,999 |
Tests | Performance | AnTuTu: 302059 (v8), 361505 (v9) GeekBench: 1784 (v5.1) GFXBench: 13fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1413:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.8 LUFS (Good) | |
Battery (old) | Endurance rating 118h | |