| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2005, Q1 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 107 x 47 x 19 mm (4.21 x 1.85 x 0.75 in) |
|---|---|---|
| Weight | 106 g (3.74 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 2.2 inches, 35 x 44 mm, 15.2 cm2 (~30.3% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~128 ppi density) | |
| 5-way navigation button 3-color LED indicator Downloadable logos |
| Platform | OS | Microsoft Smartphone 2003 SE |
|---|---|---|
| Chipset | TI OMAP 730 | |
| CPU | 200 MHz ARM926EJ-S |
| Memory | Card slot | MiniSD |
|---|---|---|
| Internal | 32MB RAM |
| Main Camera | Single | VGA |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Languages | 8 | |
| MP3/AAC player Predictive text input Organizer |
| Battery | Type | Removable Li-Ion 1050 mAh battery |
|---|---|---|
| Stand-by | Up to 140 h | |
| Talk time | Up to 4 h 30 min |
| Misc | Colors | Stylish black and silver |
|---|