Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Class 8 | |
EDGE | No |
Launch | Announced | 2003 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 129 x 73 x 18 mm (5.08 x 2.87 x 0.71 in) |
---|---|---|
Weight | 201 g (7.09 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive resistive touchscreen, 4096 colors |
---|---|---|
Size | 3.5 inches, 53 x 71 mm, 37.9 cm2 (~40.3% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~114 ppi density) |
Platform | OS | Microsoft Windows Mobile 2002 PocketPC |
---|
Memory | Card slot | MMC/SD |
---|---|---|
Internal | 64MB RAM, 32MB ROM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, WAV ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Browser | HTML (PocketIE) | |
Pocket Office Media player Voice memo |
Battery | Type | Removable Li-Ion 1500 mAh battery |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 5 h |
Misc | Colors |
---|