| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 1900 / 2100 | |
| 4G bands | 1, 3, 7, 20, 38, 39, 40, 41 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2016, June. Released 2016, June |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 144.2 x 71.5 x 8.1 mm (5.68 x 2.81 x 0.32 in) |
|---|---|---|
| Weight | - | |
| SIM | Dual SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~66.8% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Platform | OS | Android 5.1 (Lollipop), Amigo 3.1 |
|---|---|---|
| Chipset | Mediatek MT6735 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 |
| Memory | Card slot | microSDHC |
|---|---|---|
| Internal | 16GB 3GB RAM |
| Main Camera | Single | 8 MP, f/2.2, PDAF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2 |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 2400 mAh, removable |
|---|---|---|
| Stand-by | Up to 240 h (2G) / Up to 267 h (3G) | |
| Talk time | Up to 28 h (2G) / Up to 11 h (3G) |
| Misc | Colors | White/Gold |
|---|