Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 2100 | |
Speed | HSPA 42.2/11.5 Mbps |
Launch | Announced | 2015, July. Released 2015, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 132 x 67 x 9.2 mm (5.20 x 2.64 x 0.36 in) |
---|---|---|
Weight | 138 g (4.87 oz) | |
SIM | Dual SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 4.5 inches, 44.2 cm2 (~50.0% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~245 ppi density) |
Platform | OS | Android 5.1 (Lollipop), upgradable to 6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6582 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 1700 mAh battery |
---|---|---|
Stand-by | Up to 160 h (3G) | |
Talk time | Up to 8 h (3G) |
Misc | Colors | Black |
---|---|---|
Price | About 100 EUR |