| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2013. Released 2013 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 243 x 190 x 10.5 mm (9.57 x 7.48 x 0.41 in) |
|---|---|---|
| Weight | 580 g (1.28 lb) | |
| SIM | No |
| Display | Type | LED-backlit IPS LCD |
|---|---|---|
| Size | 9.7 inches, 291.4 cm2 (~63.1% screen-to-body ratio) | |
| Resolution | 768 x 1024 pixels, 4:3 ratio (~132 ppi density) |
| Platform | OS | Android 4.1 (Jelly Bean) |
|---|---|---|
| CPU | Dual-core 1.6 GHz Cortex-A9 | |
| GPU | Mali-400MP4 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 16GB 1GB RAM |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer |
|---|---|---|
| HDMI port |
| Battery | Type | Li-Po 7800 mAh, non-removable |
|---|---|---|
| Stand-by | Up to 120 h | |
| Talk time | Up to 8 h (multimedia) |
| Misc | Colors | Black, Red |
|---|