| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2013. Released 2013 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 191.8 x 123 x 9.5 mm (7.55 x 4.84 x 0.37 in) |
|---|---|---|
| Weight | 290 g (10.23 oz) | |
| SIM | No |
| Display | Type | TFT |
|---|---|---|
| Size | 7.0 inches, 139.5 cm2 (~59.1% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~133 ppi density) |
| Platform | OS | Android 4.0 (Ice Cream Sandwich) |
|---|---|---|
| CPU | 1.0 GHz Cortex-A5 | |
| GPU | Mali-400MP |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 4GB 512MB RAM |
| Main Camera | Single | VGA |
|---|---|---|
| Video |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer |
|---|---|---|
| HDMI port |
| Battery | Type | Li-Po 3000 mAh, non-removable |
|---|---|---|
| Stand-by | Up to 120 h | |
| Talk time | Up to 5 h (multimedia) |
| Misc | Colors | Gray |
|---|