Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 21.1/11.5 Mbps |
Launch | Announced | 2014, Q1. Released 2014, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 204.3 x 157.2 x 9.8 mm (8.04 x 6.19 x 0.39 in) |
---|---|---|
Weight | 450 g (0.99 lb) | |
SIM | Micro-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 8.0 inches, 198.2 cm2 (~61.7% screen-to-body ratio) | |
Resolution | 768 x 1024 pixels, 4:3 ratio (~160 ppi density) |
Platform | OS | Android 4.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT8389 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | PowerVR SGX544 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Single | 5 MP |
---|---|---|
Video | Yes |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, LE | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Po 4600 mAh, non-removable |
---|---|---|
Stand-by | Up to 510 h | |
Talk time | Up to 6 h | |
Music play | Up to 10 h |
Misc | Colors | Black, White |
---|---|---|
Price | About 190 EUR |