| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2013. Released 2013 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 204.2 x 154.8 x 8.5 mm (8.04 x 6.09 x 0.33 in) |
|---|---|---|
| Weight | 360 g (12.70 oz) | |
| SIM | No |
| Display | Type | LED-backlit IPS LCD |
|---|---|---|
| Size | 8.0 inches, 198.2 cm2 (~62.7% screen-to-body ratio) | |
| Resolution | 768 x 1024 pixels, 4:3 ratio (~160 ppi density) |
| Platform | OS | Android 4.1 (Jelly Bean) |
|---|---|---|
| CPU | Dual-core 1.6 GHz Cortex-A9 | |
| GPU | Mali-400MP4 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 16GB 1GB RAM |
| Main Camera | Single | 5 MP |
|---|---|---|
| Video |
| Selfie camera | Single | VGA |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer |
|---|---|---|
| HDMI port |
| Battery | Type | Li-Po 4400 mAh, non-removable |
|---|---|---|
| Stand-by | Up to 120 h | |
| Talk time | Up to 5 h (multimedia) |
| Misc | Colors | Gray |
|---|