Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
4G bands | 2, 3, 4, 7, 17, 12, 20 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2016, August. Released 2016, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 152.1 x 76.8 x 7.3 mm (5.99 x 3.02 x 0.29 in) |
---|---|---|
Weight | 177 g (6.24 oz) | |
SIM | Dual SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~71.4% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Platform | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6737 (28 nm) | |
CPU | Quad-core 1.25 GHz Cortex-A53 | |
GPU | Mali-T720 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 16GB 1GB RAM | |
eMMC 5.0 |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Po 2700 mAh battery |
---|---|---|
Stand-by | Up to 180 h (3G) | |
Talk time | Up to 5 h 30 min (3G) |
Misc | Colors | Black, Gold, White |
---|