Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1900 - S500A | |
HSDPA 850 / 2100 - S500B | ||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, June. Released 2014, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 147 x 73 x 9.6 mm (5.79 x 2.87 x 0.38 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | TFT |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~64.2% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT6572M (28 nm) | |
CPU | Quad-core 1.0 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 8 MP |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 720p@30fps |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 2.1, EDR | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 1800 mAh battery |
---|---|---|
Stand-by | Up to 600 h (2G) / Up to 550 h (3G) | |
Talk time | Up to 22 h (2G) / Up to 12 h (3G) |
Misc | Colors | Black, White, Blue, Green |
---|