 
                | Network | Technology | GSM / HSPA | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 1900 - S350A | |
| HSDPA 850 / 2100 - S350B | ||
| Speed | HSPA 21.1/5.76 Mbps | 
| Launch | Announced | 2014, July. Released 2014, September | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 118 x 62.2 x 10.5 mm (4.65 x 2.45 x 0.41 in) | 
|---|---|---|
| Weight | 107 g (3.77 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | 
| Display | Type | TFT | 
|---|---|---|
| Size | 3.5 inches, 36.5 cm2 (~49.7% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) | 
| Platform | OS | Android 4.4.2 (KitKat) | 
|---|---|---|
| Chipset | Mediatek MT6572M (28 nm) | |
| CPU | Dual-core 1.0 GHz Cortex-A7 | |
| GPU | Mali-400 | 
| Memory | Card slot | microSDHC | 
|---|---|---|
| Internal | 512MB 256MB RAM | 
| Main Camera | Single | 5 MP | 
|---|---|---|
| Features | HDR, panorama | |
| Video | 720p@30fps | 
| Selfie camera | Single | 1.3 MP | 
|---|---|---|
| Video | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | 
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| Positioning | No | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | 
| Features | Sensors | Accelerometer | 
|---|
| Battery | Type | Li-Po 1200 mAh battery | 
|---|---|---|
| Stand-by | Up to 450 h (2G) / Up to 380 h (3G) | |
| Talk time | Up to 18 h (2G) / Up to 10 h (3G) | 
| Misc | Colors | Black, White, Blue, Green | 
|---|