| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 2100 - SIM 1 | |
| Speed | HSPA |
| Launch | Announced | 2013, May. Released 2013, June |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 141 x 69 x 9 mm (5.55 x 2.72 x 0.35 in) |
|---|---|---|
| Weight | 150 g (5.29 oz) | |
| SIM | Dual SIM (Mini-SIM) | |
| Flashlight |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~70.8% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
| Platform | OS | Android 4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6589 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | PowerVR SGX544 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 4GB 1GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | miniUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 2000 mAh, removable |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 12 h |
| Misc | Colors | Black/White |
|---|