Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
GPRS | Class 12 | |
EDGE | Class 12 |
Launch | Announced | 2011, September. Released 2011, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 113.5 x 62.5 x 12.6 mm (4.47 x 2.46 x 0.50 in) |
---|---|---|
Weight | 135 g (4.76 oz) | |
Keyboard | QWERTY | |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | TFT resistive touchscreen |
---|---|---|
Size | 2.6 inches, 20.9 cm2 (~29.5% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~154 ppi density) |
Platform | OS | Android 2.2 (Froyo) |
---|---|---|
Chipset | Mediatek MT6516 | |
CPU | 416 MHz |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 512MB 256MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | Single | Yes |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
2.5 mm audio jack |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
Positioning | GPS, A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Analog TV MP3/WAV/eAAC+ player MP4/H.264 player Organizer Document viewer Photo viewer/editor Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 800 mAh battery (BL-5K) |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 6 h |
Misc | Colors | Black, White |
---|