Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2011, September. Released 2011, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 118 x 58.3 x 13.7 mm (4.65 x 2.30 x 0.54 in) |
---|---|---|
Weight | 93.4 g (3.28 oz) | |
Keyboard | QWERTY | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Flashlight |
Display | Type | TFT resistive touchscreen |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~35.3% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Platform | Chipset | Mediatek MT6235 |
---|---|---|
CPU | 200 MHz |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 300 entries | |
Call records | Yes | |
Internal | 512MB ROM, 256MB RAM |
Main Camera | Single | 1.3 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | Yes | |
Positioning | No | |
Radio | FM radio | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Games | Yes | |
Java | Yes | |
MSN, Facebook, Yahoo, Twitter Analog TV MP3/WAV player MP4/H.263 player Predictive text input |
Battery | Type | Removable Li-Ion 900 mAh battery (BL-5F) |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 4 h |
Misc | Colors | Black, white, red |
---|