| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| GPRS | Class 12 | |
| EDGE | Class 12 |
| Launch | Announced | 2014, May. Released 2014, August |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 145.6 x 71.2 x 9.6 mm (5.73 x 2.80 x 0.38 in) |
|---|---|---|
| Weight | 109 g (3.84 oz) | |
| SIM | Dual SIM |
| Display | Type | TFT |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~66.5% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
| Platform | OS | Android 4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6572M (28 nm) | |
| CPU | Dual-core 1.2 GHz Cortex-A7 | |
| GPU | Mali-400 |
| Memory | Card slot | microSDHC |
|---|---|---|
| Internal | 4GB 512MB RAM |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 720p@30fps |
| Selfie camera | Single | 1.3 MP |
|---|---|---|
| Features | face detection | |
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity |
|---|
| Battery | Type | Li-Ion 1900 mAh, removable |
|---|---|---|
| Stand-by | Up to 860 h | |
| Talk time | Up to 18 h |
| Misc | Colors | Black/Gold, White/Silver, Pink/Silver, Blue/Silver |
|---|