| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |
| GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2011, May. Released 2011, May |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 103 x 44 x 15 mm (4.06 x 1.73 x 0.59 in) |
|---|---|---|
| Weight | 83 g (2.93 oz) | |
| Keyboard | QWERTY | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Flashlight |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 1.77 inches, 9.9 cm2 (~21.8% screen-to-body ratio) | |
| Resolution | 160 x 128 pixels (~116 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | Yes | |
| Internal | 64MB ROM, 32MB RAM |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | @10fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| 2.5 mm audio jack |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.2 | |
| Positioning | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Games | Yes | |
| Languages | English, Spanish, Portuguise, French | |
| Java | No | |
| Ebuddy, Facebook, Yahoo, Twitter Organizer MP4/3gp player MP3/WMA/WAV player Predictive text input |
| Battery | Type | Removable Li-Ion 800 mAh battery (BL-4C) |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 3 h |
| Misc | Colors | Black, white, Dark red, Silver, Yellow, Sky Blue, magenta, Violet, Green, Orange |
|---|