Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
4G bands | 2, 4, 5, 12, 13, 17, 26, 41, 66 | |
Speed | HSPA 21.1/5.76 Mbps, LTE |
Launch | Announced | 2022, February 02 |
---|---|---|
Status | Available. Released 2022, February 02 |
Body | Dimensions | 111.5 x 57.5 x 22 mm (4.39 x 2.26 x 0.87 in) |
---|---|---|
Weight | 108.4 g (3.81 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) Flashlight |
Display | Type | TFT LCD, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~27.8% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
External display: 1.44 inches, 128 x 128 pixels |
Platform | Chipset | Unisoc T107 |
---|
Memory | Card slot | microSDHC |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 128MB, 48MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
Positioning | No | |
NFC | No | |
Radio | FM radio, built-in antenna | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Games | No | |
Java | No |
Battery | Type | Li-Ion 1200 mAh, removable |
---|
Misc | Colors | Black, Black/Orange |
---|