Technical data sheet
Full Specifications
Network
| Technology | GSM |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| GPRS | Yes |
|---|
| EDGE | Yes |
|---|
Launch
| Announced | 2015, June. Released 2015, August |
|---|
| Status | Discontinued |
|---|
Body
| Dimensions | 127.8 x 60.5 x 23.8 mm (5.03 x 2.38 x 0.94 in) |
|---|
| Weight | 188 g (6.63 oz) |
|---|
| SIM | Dual SIM |
|---|
Battery
| Type | TFT, 256K colors |
|---|
| Talk time | Up to 12 h |
|---|
| Stand-by | Up to 800 h |
|---|
| Charging | Reverse wired |
|---|
Display
| Size | 2.0 inches, 12.6 cm2 (~16.3% screen-to-body ratio) |
|---|
| Resolution | 176 x 220 pixels (~141 ppi density) |
|---|
Platform
| Chipset | Mediatek MT6261A |
|---|
| GPU | No |
|---|
Memory
| Card slot | microSDHC |
|---|
| Internal | 128Mb 32Mb RAM |
|---|
| Phonebook | 500 entries, Photocall |
|---|
| Call records | Yes |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
|---|
Comms
| WLAN | No |
|---|
| Bluetooth | 2.0 |
|---|
| Positioning | No |
|---|
| NFC | No |
|---|
| Radio | FM radio |
|---|
| USB | microUSB 2.0, USB 2.0 |
|---|
Features
| Sensors | — |
|---|
| Messaging | SMS, MMS |
|---|
| Games | Yes |
|---|
| Java | No |
|---|
Misc
| Colors | Black/Silver, Black/Red |
|---|