| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |
| GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
| GPRS | Class 12 | |
| EDGE | Class 12 |
| Launch | Announced | 2013, May. Released 2013, June |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 113 x 59 x 16.5 mm (4.45 x 2.32 x 0.65 in) |
|---|---|---|
| Weight | 65 g (2.29 oz) | |
| SIM | Dual SIM (Mini-SIM) |
| Display | Type | TFT resistive touchscreen |
|---|---|---|
| Size | 2.75 inches, 21.5 cm2 (~32.3% screen-to-body ratio) | |
| Resolution | 240 x 400 pixels, 5:3 ratio (~170 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | Yes | |
| Internal | 128MB 64MB RAM |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| Positioning | No | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, IM | |
| Games | Yes | |
| Java | Yes | |
| Analog TV MP3/WAV/AAC player MP4/H.264 player Organizer Voice memo Predictive text input |
| Battery | Type | Li-Ion 950 mAh, removable |
|---|---|---|
| Stand-by | Up to 190 h | |
| Talk time | Up to 6 h |
| Misc | Colors | Black, Red, Pink, Blue |
|---|