| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |
| GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2012, November. Released 2012, December |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 116 x 52.8 x 19.8 mm (4.57 x 2.08 x 0.78 in) |
|---|---|---|
| Weight | 93 g (3.28 oz) | |
| SIM | Dual SIM (Mini-SIM) | |
| Shock and splash resistant |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 2.0 inches, 12.4 cm2 (~20.2% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 64MB ROM, 32MB RAM |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Features | LED flash | |
| Video | 320p@10fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0 | |
| Positioning | No | |
| NFC | No | |
| Radio | Stereo FM radio | |
| USB | microUSB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, IM | |
| Games | Yes | |
| Java | No | |
| Analog TV MSN, Facebook, Yahoo, Twitter MP3/WAV/WMA player MP4/H.263 player Organizer Predictive text input |
| Battery | Type | Li-Ion 1500 mAh, removable |
|---|---|---|
| Stand-by | Up to 600 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Black, Orange, Camouflage |
|---|