| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2017, October. Released 2017, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 146.6 x 75.9 x 14 mm (5.77 x 2.99 x 0.55 in) |
|---|---|---|
| Weight | 221.5 g (7.83 oz) | |
| SIM | Dual SIM | |
| IP68 dust/water resistant (up to 1.5m for 30 min) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~61.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) |
| Platform | OS | Android 7.0 (Nougat) |
|---|---|---|
| Chipset | Mediatek MT6580 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7z | |
| GPU | Mali-400MP2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 8GB 1GB RAM |
| Main Camera | Single | 13 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Ion 5000 mAh, non-removable |
|---|---|---|
| Stand-by | Up to 793 h (2G) / Up to 600 h (3G) | |
| Talk time | Up to 44 h (2G) / Up to 25 h (3G) |
| Misc | Colors | Black, Orange |
|---|