| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 1900 | |
| 4G bands | 2, 4, 12, 17 | |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2015, November. Released 2015, December |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 130.8 x 61.2 x 9.3 mm (5.15 x 2.41 x 0.37 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| SIM | Dual SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.5 inches, 55.8 cm2 (~69.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~326 ppi density) |
| Platform | OS | Android 5.1 (Lollipop) |
|---|---|---|
| Chipset | Mediatek MT6580 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Mali-400MP2 |
| Memory | Card slot | microSDHC |
|---|---|---|
| Internal | 8GB 1GB RAM |
| Main Camera | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps |
| Selfie camera | Single | 1.3 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, gyro |
|---|
| Battery | Type | Li-Po 1600 mAh, removable |
|---|---|---|
| Stand-by | Up to 830 h (3G) | |
| Talk time | Up to 19 h (3G) |
| Misc | Colors | Black, White |
|---|