Network | Technology | GSM / UMTS / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 2100 | |
UMTS 850 / 1700 | ||
Speed | HSPA 7.2/5.76 Mbps |
Launch | Announced | 2013, February. Released 2013, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 116 x 51.6 x 13.5 mm (4.57 x 2.03 x 0.53 in) |
---|---|---|
Weight | 125 g (4.41 oz) | |
SIM | Dual SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~29.8% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) |
Platform | Chipset | Mediatek MT6276 |
---|---|---|
CPU | 650 MHz |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 1GB 512MB RAM |
Main Camera | Single | 3.15 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | Stereo FM radio | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Games | Yes | |
Java | Yes | |
MP4/H.264 player MP3/WAV/eAAC+ player Organizer Document viewer Photo editor Voice memo/dial Predictive text input |
Battery | Type | Li-Ion 1500 mAh, removable |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 7 h |
Misc | Colors | Black, White |
---|