Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2014, May. Released 2014, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 90 x 44 x 18.2 mm (3.54 x 1.73 x 0.72 in) |
---|---|---|
Weight | 82 g (2.89 oz) | |
SIM | Dual SIM |
Display | Type | TFT |
---|---|---|
Size | 1.77 inches, 9.9 cm2 (~24.9% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~116 ppi density) |
Platform | Chipset | Mediatek MT6260A |
---|---|---|
CPU | 360 MHz | |
GPU | No |
Memory | Card slot | microSDHC |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 64MB ROM, 64MB RAM |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
Positioning | No | |
NFC | No | |
Radio | FM radio | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | Yes | |
Java | No | |
Audio/video player Organizer Calculator |
Battery | Type | Li-Ion 600 mAh, removable |
---|---|---|
Stand-by | Up to 48 h | |
Talk time | Up to 3 h 30 min |
Misc | Colors | Black, Blue, Red, Pink |
---|