Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1900 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, May. Released 2014, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 129 x 65.1 x 9.9 mm (5.08 x 2.56 x 0.39 in) |
---|---|---|
Weight | 112 g (3.95 oz) | |
SIM | Dual SIM |
Display | Type | TFT |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~54.2% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6572M (28 nm) | |
CPU | Dual-core 1.2 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 720p@30fps |
Selfie camera | Single | 1.3 MP |
---|---|---|
Features | face detection | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity |
---|
Battery | Type | Li-Ion 1200 mAh, removable |
---|---|---|
Stand-by | Up to 750 h (2G) / Up to 650 h (3G) | |
Talk time | Up to 12 h (2G) / Up to 7 h 30 min (3G) |
Misc | Colors | Black, White, Blue, Red |
---|