| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 | |
| GSM 900 / 1800 / 1900 - SIM 2 | ||
| GPRS | Class 12 | |
| EDGE | No |
| Launch | Announced | 2010, November. Released 2010, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 112 x 47.6 x 15.6 mm (4.41 x 1.87 x 0.61 in) |
|---|---|---|
| Weight | 131.2 g (4.62 oz) | |
| SIM | Dual SIM (Mini-SIM) |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.2 inches, 15.0 cm2 (~28.1% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 5MB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video | CIF@15fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | No | |
| Radio | Stereo FM radio | |
| USB | miniUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3/AAC+/WMA/WAV player MP4/H.264 player Organizer Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 2000 mAh battery |
|---|---|---|
| Stand-by | Up to 1440 h | |
| Talk time | Up to 20 h |
| Misc | Colors | Gray |
|---|