Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 | |
GSM 900 / 1800 / 1900 - SIM 2 | ||
GPRS | Class 12 | |
EDGE | Yes |
Launch | Announced | 2010, October. Released 2010, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 112.9 x 49.2 x 12.8 mm (4.44 x 1.94 x 0.50 in) |
---|---|---|
Weight | 97.7 g (3.42 oz) | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~32.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | Yes | |
Internal | 70MB |
Main Camera | Single | 3.15 MP |
---|---|---|
Features | LED flash | |
Video | QCIF@15fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
Positioning | No | |
Radio | Stereo FM radio, RDS | |
USB | miniUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | HTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
MP3/WAV/eAAC+/WMA player MP4/H.263 player Organizer Chinese/English dictionary Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Stand-by | Up to 600 h | |
Talk time | Up to 10 h |
Misc | Colors | Black, White |
---|