Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2006, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 99.7 x 43.5 x 19.2 mm, 77 cc (3.93 x 1.71 x 0.76 in) |
---|---|---|
Weight | 86 g (3.03 oz) | |
SIM | Mini-SIM |
Display | Type | OLED, 65K colors |
---|---|---|
Size | 1.5 inches, 27 x 27 mm, 7.3 cm2 (~16.7% screen-to-body ratio) | |
Resolution | 128 x 128 pixels, 1:1 ratio (~121 ppi density) | |
4-way navigation key Screensaver, wallpaper |
Memory | Card slot | No |
---|---|---|
Phonebook | 1000 entries | |
Call records | 30 received, dialed and missed calls | |
Internal | 2MB | |
250 SMS storage capacity |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
Radio | No | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 1.2.1 | |
Games | 3 + downloadable | |
Java | Yes, MIDP 2.0 | |
Predictive text input Organizer Voice memo |
Battery | Type | Removable Li-Ion 1200 mAh battery |
---|---|---|
Stand-by | Up to 1000 h | |
Talk time | Up to 10 h |
Misc | Colors | Silver, Black |
---|