Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2003, Q2 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 108 x 44 x 20 mm, 82 cc (4.25 x 1.73 x 0.79 in) |
---|---|---|
Weight | 93 g (3.28 oz) | |
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 101 x 80 pixels, 8 lines | |
White backlight |
Memory | Card slot | No |
---|---|---|
Phonebook | 500 x 5 fields, Photo call | |
Call records | 30 received, dialed and missed calls | |
100 short messages |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS 4.0, Email | |
Browser | WAP 1.2.1 | |
Clock | Yes | |
Alarm | Yes | |
Games | Yes | |
Languages | English, Bahasa, Chinese, Thai | |
Java | No | |
Predictive text input Voice dial Voice memo Organizer |
Battery | Type | Removable Li-Ion 850 mAh battery |
---|---|---|
Stand-by | Up to 810 h | |
Talk time | Up to 7 h 30 min |
Misc | Colors | Graphite and Silver |
---|