| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 | |
| GSM 900 / 1800 / 1900 - SIM 2 | ||
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2011, February. Released 2011, March |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 113.3 x 55.6 x 14.6 mm (4.46 x 2.19 x 0.57 in) |
|---|---|---|
| Weight | 139 g (4.90 oz) | |
| SIM | Dual SIM (Mini-SIM) |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 3.2 inches, 29.1 cm2 (~46.3% screen-to-body ratio) | |
| Resolution | 240 x 400 pixels, 5:3 ratio (~146 ppi density) | |
| Handwriting recognition |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 47MB |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 480p@15fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP, EDR | |
| Positioning | GPS, A-GPS | |
| Radio | FM radio | |
| USB | miniUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3/AAC+/WAV player MP4/H.263 player Organizer Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 1530 mAh battery |
|---|---|---|
| Stand-by | Up to 720 h | |
| Talk time | Up to 12 h |
| Misc | Colors | Black |
|---|---|---|
| Price | About 350 EUR |