| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| GPRS | Class 12 | |
| EDGE | Yes |
| Launch | Announced | 2011, Q3 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 160 x 51 x 14.4 mm (6.30 x 2.01 x 0.57 in) |
|---|---|---|
| Weight | 108 g (3.81 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 3.0 inches, 25.6 cm2 (~31.4% screen-to-body ratio) | |
| Resolution | 240 x 400 pixels, 5:3 ratio (~155 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 44MB |
| Main Camera | Single | 3.15 MP |
|---|---|---|
| Features | LED flash | |
| Video | QCIF |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| Positioning | No | |
| Radio | Stereo FM radio, RDS | |
| USB | miniUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email | |
| Games | Yes | |
| Java | Yes | |
| MP3/WAV/WMA/AAC+ player MP4/H.263 player Organizer Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 1530 mAh battery |
|---|---|---|
| Stand-by | Up to 1080 h | |
| Talk time | Up to 14 h |
| Misc | Colors | Silver |
|---|