 
                | Network | Technology | GSM | 
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| GPRS | Class 12 | |
| EDGE | No | 
| Launch | Announced | 2012, June. Released 2012, June | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 117.3 x 50.7 x 11.7 mm (4.62 x 2.00 x 0.46 in) | 
|---|---|---|
| Weight | 88.7 g (3.10 oz) | |
| SIM | Dual SIM (Mini-SIM) | 
| Display | Type | TFT, 256K colors | 
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~30.0% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | 
| Memory | Card slot | microSDHC (dedicated slot) | 
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 64MB | 
| Main Camera | Single | 3.15 MP | 
|---|---|---|
| Video | QCIF | 
| Selfie camera | No | 
|---|
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | No | 
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| Positioning | No | |
| Radio | Stereo FM radio, RDS | |
| USB | 2.0 | 
| Features | Sensors | |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email | |
| Games | Yes | |
| Java | Yes | |
| MP3/WAV/WMA/AAC+ player MP4/H.263 player Organizer Voice memo Predictive text input | 
| Battery | Type | Removable Li-Ion 1000 mAh battery | 
|---|---|---|
| Stand-by | Up to 720 h | |
| Talk time | Up to 8 h | 
| Misc | Colors | Black/Silver | 
|---|