Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
GPRS | Class 12 | |
EDGE | Yes |
Launch | Announced | 2012, June. Released 2012, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 108 x 57.5 x 14.4 mm (4.25 x 2.26 x 0.57 in) |
---|---|---|
Weight | 107.7 g (3.77 oz) | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~39.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 44MB |
Main Camera | Single | 2 MP |
---|---|---|
Video | QCIF |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.1, A2DP | |
Positioning | No | |
Radio | Stereo FM radio, RDS | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS(threaded view), MMS, Email | |
Games | Yes | |
Java | Yes | |
MP3/WAV/WMA/AAC+ player MP4/H.263 player Organizer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 1530 mAh battery |
---|---|---|
Stand-by | Up to 1200 h | |
Talk time | Up to 14 h |
Misc | Colors | Black |
---|