Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 & SIM 3 | |
GPRS | Class 12 | |
EDGE | No |
Launch | Announced | 2013, October. Released 2013, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 119.6 x 50.5 x 15.7 mm (4.71 x 1.99 x 0.62 in) |
---|---|---|
Weight | 110 g (3.88 oz) | |
SIM | Triple SIM (Mini-SIM) |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~29.5% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
Positioning | No | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | Yes | |
Java | No | |
MP3/WAV/MP4/H.263 player Organizer Predictive text input |
Battery | Type | Li-Ion 2000 mAh, removable |
---|---|---|
Stand-by | Up to 720 h | |
Talk time | Up to 8 h |
Misc | Colors | Dark gray |
---|