| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| GPRS | Class 12 | |
| EDGE | No |
| Launch | Announced | 2013, October. Released 2013, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 109 x 46 x 15.8 mm (4.29 x 1.81 x 0.62 in) |
|---|---|---|
| Weight | 78 g (2.75 oz) | |
| SIM | Dual SIM (Mini-SIM) |
| Display | Type | TFT |
|---|---|---|
| Size | 2.0 inches, 12.6 cm2 (~25.1% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~141 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| Positioning | No | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS | |
| Games | Yes | |
| Java | No | |
| MP3 player Organizer Predictive text input |
| Battery | Type | Li-Ion 1050 mAh, removable |
|---|---|---|
| Stand-by | Up to 850 h | |
| Talk time | Up to 8 h 30 min |
| Misc | Colors | Black |
|---|