| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 3.6/0.384 Mbps |
| Launch | Announced | 2014, April. Released 2014, April |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 116 x 60 x 21 mm (4.57 x 2.36 x 0.83 in) |
|---|---|---|
| Weight | 217 g (7.65 oz) | |
| SIM | Dual SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 3.5 inches, 34.9 cm2 (~50.1% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~267 ppi density) | |
| Secondary TFT, 256K colors 240 x 320 pixels, 2.6 inches |
| Platform | OS | Android 4.2 (Jelly Bean) |
|---|
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 512MB 256MB RAM |
| Main Camera | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | 2.1, EDR | |
| Positioning | No | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| SNS integration MP3/WAV/WMA/eAAC+ player MP4/H.263 player Document viewer Photo viewer Organizer Voice memo Predictive text input |
| Battery | Type | Li-Ion 2000 mAh, removable |
|---|---|---|
| Stand-by | Up to 850 h | |
| Talk time | Up to 9 h |
| Misc | Colors | Black |
|---|