Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | TD-SCDMA | |
Speed | TD-SCDMA | |
GPRS | Class 12 | |
EDGE | Yes |
Launch | Announced | 2011, January. Released 2011, Q2 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 115 x 62.4 x 14.4 mm (4.53 x 2.46 x 0.57 in) |
---|---|---|
Weight | 141 g (4.97 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 3.5 inches, 33.8 cm2 (~47.1% screen-to-body ratio) | |
Resolution | 360 x 640 pixels, 16:9 ratio (~210 ppi density) |
Platform | OS | Android-based OPhone 2.0 |
---|
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 180MB |
Main Camera | Single | 5 MP, AF |
---|---|---|
Video | 320p |
Selfie camera | Single | Yes |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.1, A2DP | |
Positioning | GPS, A-GPS | |
Radio | No | |
USB | miniUSB 2.0 |
Features | Sensors | |
---|---|---|
Browser | HTML | |
CMMB Mobile TV MP3/WAV/AAC+ player MP4/H.264 player Organizer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 1530 mAh battery |
---|---|---|
Stand-by | Up to 420 h | |
Talk time | Up to 8 h |
Misc | Colors | White |
---|