| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2006, June |
|---|---|---|
| Status | Cancelled |
| Body | Dimensions | 87.5 x 43.5 x 20.5 mm (3.44 x 1.71 x 0.81 in) |
|---|---|---|
| Weight | 80 g (2.82 oz) | |
| SIM | Mini-SIM |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 1.7 inches, 27 x 33 mm, 9.1 cm2 (~23.9% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels, 7 lines (~121 ppi density) | |
| Second external CSTN display, 4096 colors (96 x 64 pixels) Screensavers and wallpapers |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | Yes | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 128MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | SQCIF |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | No | |
| USB | 1.1 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP | |
| Games | Yes | |
| Java | No | |
| MP3 player Predictive text input Organizer |
| Battery | Type | Removable Li-Ion 720 mAh battery |
|---|---|---|
| Stand-by | Up to 180 h | |
| Talk time | Up to 3 h |
| Misc | Colors | Silver Soul, Black Beat , Hot Pink |
|---|