| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2021, December 20 |
|---|---|---|
| Status | Available. Released 2021, December 20 |
| Body | Dimensions | 165.5 x 76.5 x 9.5 mm (6.52 x 3.01 x 0.37 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.51 inches, 109.4 cm2 (~86.4% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~247 ppi density) |
| Platform | OS | Android OS |
|---|---|---|
| Chipset | Unisoc Tiger T310 (12 nm) | |
| CPU | Quad-core (1x2.0 GHz Cortex-A75 & 3x1.8 GHz Cortex-A55) | |
| GPU | PowerVR GE8300 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 13 MP, (wide), AF 3 MP |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| Positioning | GPS, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 4700 mAh, non-removable |
|---|
| Misc | Colors | Gray, Blue, Red |
|---|---|---|
| Models | S701, Xenium S701 | |
| Price | About 70 EUR |