| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2008, April. Released 2008 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 105 x 44 x 15.3 mm (4.13 x 1.73 x 0.60 in) |
|---|---|---|
| Weight | ||
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.0 inches, 12.6 cm2 (~27.2% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~141 ppi density) | |
| Screensavers and wallpapers |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | Yes | |
| Call records | 30 received, dialed and missed calls |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No | |
| Dedicated music player keys |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | No | |
| Radio | No | |
| USB | miniUSB 1.1 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP3/WAV/AAC player Organizer Smart Phonebook Safeguard Voice memo |
| Battery | Type | Removable Li-Ion battery |
|---|
| Misc | Colors | Black |
|---|---|---|
| SAR EU | 0.46 W/kg (head) |