| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | Class 4 | |
| EDGE | No |
| Launch | Announced | 2001 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 110 x 45 x 18 mm (4.33 x 1.77 x 0.71 in) |
|---|---|---|
| Weight | 90 g (3.17 oz) | |
| SIM | Mini-SIM |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | ||
| Resolution | 5 lines | |
| Soft keys Zoom function Orange backlight |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | ||
| Call records | 10 dialed, 10 received, 10 missed calls |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Monophonic ringtones, composer | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Browser | WAP | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | ||
| Java | No | |
| Predictive text input Voice dial Voice command Picture messaging Organizer |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Stand-by | 100 h | |
| Talk time | 4 h |
| Misc | Colors |
|---|