| Network | Technology | CDMA / EVDO |
|---|---|---|
| 2G bands | CDMA 800 | |
| CDMA2000 1xEV-DO | ||
| Speed | EV-DO Rev.A 3.1 Mbps | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2012, June. Released 2012, June |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 125.4 x 63.9 x 11.5 mm (4.94 x 2.52 x 0.45 in) |
|---|---|---|
| Weight | 154 g (5.43 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT |
|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~56.8% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Platform | OS | Android 2.3 (Gingerbread) |
|---|---|---|
| CPU | 1.0 GHz |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 60MB |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Video | 480p |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g, hotspot |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| MP3/WAV/AAC+ player MP4/H.264/WMV player Document viewer Photo viewer Organizer Voice memo/dial Predictive text input |
| Battery | Type | Removable Li-Ion 1630 mAh battery |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 5 h |
| Misc | Colors | White |
|---|