Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2007, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 83 x 43.1 x 20.2 mm (3.27 x 1.70 x 0.80 in) |
---|---|---|
Weight | 82 g (2.89 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 1.8 inches, 28 x 35 mm, 10.2 cm2 (~28.5% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~157 ppi density) | |
Second external OLED, monochrome display (64 x 64 pixels) |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 30 received, dialed and missed calls | |
Internal | 128MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | QCIF |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
Positioning | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Games | 2 | |
Java | Yes, MIDP 2.0 | |
Predictive text input MP3 player Organizer Female calendar Weight management Voice memo |
Battery | Type | Removable Li-Ion 580 mAh battery |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 4 h |
Misc | Colors | Black Glamour |
---|---|---|
SAR | 0.51 W/kg (head) | |
SAR EU | 0.33 W/kg (head) |