Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GSM 850 / 900 / 1800 / 1900 - SIM 2 & SIM 3 (P130 only) | ||
GPRS | No | |
EDGE | No |
Launch | Announced | 2012, June. Released 2012, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 103.8 x 45.8 x 13.4 mm (4.09 x 1.80 x 0.53 in) |
---|---|---|
Weight | 90 g without battery (3.17 oz) | |
SIM | Triple SIM (Mini-SIM) | |
Flashlight |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 1.8 inches, 10.2 cm2 (~21.4% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 32Mb 16Mb RAM |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
NFC | No | |
Radio | Stereo FM radio | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Games | Yes | |
Java | No | |
Music player Video player Organizer Voice memo |
Battery | Type | Li-Ion 700 mAh, removable |
---|---|---|
Stand-by | Up to 260 h | |
Talk time | Up to 6 h |
Misc | Colors | Black, White |
---|