| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2006, Q3 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 82.5 x 41.5 x 18.5 mm (3.25 x 1.63 x 0.73 in) |
|---|---|---|
| Weight | 80 g (2.82 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | ||
| Resolution | 128 x 128 pixels, 1:1 ratio | |
| Second external 65K colors CSTN display (96 x 96 pixels) |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 800 entries, Photo call | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 14MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP3 player Predictive text input Organizer Voice memo |
| Battery | Type | Removable Li-Ion 710 mAh battery |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 4 h |
| Misc | Colors | Black, Pink |
|---|