Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2006, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 90 x 45 x 18.5 mm (3.54 x 1.77 x 0.73 in) |
---|---|---|
Weight | 80 g (2.82 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 12.6 cm2 (~31.1% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~141 ppi density) | |
Second external 65K colors CSTN display (96 x 96 pixels) |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 800 entries, Photo call | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 24MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Polyphonic(64), MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.2 | |
Positioning | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | Fingerprint (front-mounted) |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
Text To Speech MP3 player Predictive text input Organizer Voice memo |
Battery | Type | Removable Li-Ion 800 mAh battery |
---|---|---|
Stand-by | Up to 210 h | |
Talk time | Up to 3 h 30 min |
Misc | Colors | Black, Silver |
---|