| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2006, May |
|---|---|---|
| Status | Cancelled |
| Body | Dimensions | 103 x 43.5 x 13.5 mm (4.06 x 1.71 x 0.53 in) |
|---|---|---|
| Weight | 80 g (2.82 oz) | |
| SIM | Mini-SIM |
| Display | Type | STN, 65K colors |
|---|---|---|
| Size | 1.6 inches, 28 x 28 mm, 8.3 cm2 (~18.4% screen-to-body ratio) | |
| Resolution | 128 x 128 pixels, 1:1 ratio (~113 ppi density) | |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 800 x 8 fields, Photo call | |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Main Camera | Single | VGA |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Polyphonic(64), MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | FM radio | |
| USB | 1.1 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP3 player Predictive text input Organizer Voice memo |
| Battery | Type | Removable Li-Ion 720 mAh battery |
|---|---|---|
| Stand-by | Up to 160 h | |
| Talk time | Up to 2 h 30 min |
| Misc | Colors | Silver black |
|---|