| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2006, June |
|---|---|---|
| Status | Cancelled |
| Body | Dimensions | 89.8 x 43.5 x 18.6 mm (3.54 x 1.71 x 0.73 in) |
|---|---|---|
| Weight | 83.4 g (2.93 oz) | |
| SIM | Mini-SIM |
| Display | Type | STN, 65K colors |
|---|---|---|
| Size | 1.5 inches, 7.3 cm2 (~18.6% screen-to-body ratio) | |
| Resolution | 128 x 128 pixels, 1:1 ratio (~121 ppi density) |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | Yes | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 128MB 32MB RAM |
| Main Camera | Single | VGA |
|---|---|---|
| Video | No |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | Stereo FM radio, RDS | |
| USB | No |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS | |
| Browser | WAP 2.0 | |
| Games | No | |
| Java | Yes, MIDP 2.0 | |
| Video player Motion JPEG recorder Organizer PC Sync |
| Battery | Type | Removable Li-Ion 720 mAh battery |
|---|---|---|
| Stand-by | Up to 210 h | |
| Talk time | Up to 2 h 10 min |
| Misc | Colors | Silver black |
|---|